America's Highest Paid CEOs in 2011 | |||||||||
source: http://www.forbes.com/lists/2011/12/ceo-compensation-11_land.html | |||||||||
1 yr Rank | Name | Company | 1 yr pay per hr | 5 yr pay per hr | PLUS accumulated shares owned | ||||
1 | Stephen J Hemsley | UnitedHealth Group | $49,983 | $ 11,811 | $ 111,400,000 | ||||
2 | Edward A Mueller | Qwest Communications | $32,255 | $ 7,353 | $ 36,300,000 | ||||
3 | Robert A Iger | Walt Disney | $26,137 | $ 14,420 | $ 43,400,000 | ||||
4 | George Paz | Express Scripts | $25,255 | $ 9,825 | $ 79,500,000 | ||||
5 | Lew Frankfort | Coach | $24,240 | $ 13,517 | $ 133,900,000 | ||||
6 | Ralph Lauren | Polo Ralph Lauren | $21,078 | $ 15,221 | $ 3,417,800,000 | ||||
7 | John C Martin | Gilead Sciences | $20,941 | $ 20,024 | $ 76,800,000 | ||||
8 | James T Hackett | Anadarko Petroleum | $19,088 | $ 9,547 | $ 24,600,000 | ||||
9 | John T Chambers | Cisco Systems | $18,578 | $ 16,700 | $ 58,000,000 | ||||
10 | Ivan G Seidenberg | Verizon Commun | $18,015 | $ 12,764 | $ 76,500,000 | ||||
5 yr Rank | Name | Company | 1 yr pay per hr | 5 yr pay per hr | PLUS accumulated shares owned | ||||
1 | Lawrence J Ellison | Oracle | $ 4,020 | $ 94,190 | $ 33,978,600,000 | ||||
2 | Steven P Jobs | Apple | $ - | $ 64,827 | $ 1,833,900,000 | ||||
3 | Aubrey K McClendon | Chesapeake Energy | $ 8,115 | $ 30,100 | $ 98,300,000 | ||||
4 | John B Hess | Hess | $ 4,995 | $ 22,236 | $ 733,900,000 | ||||
5 | John C Martin | Gilead Sciences | $20,941 | $ 20,024 | $ 76,800,000 | ||||
6 | Michael D Watford | Ultra Petroleum | $14,723 | $ 19,726 | $ 156,600,000 | ||||
7 | William R Berkley | WR Berkley | $ 9,978 | $ 19,611 | $ 738,800,000 | ||||
8 | David C Novak | Yum Brands | $14,544 | $ 19,596 | $ 13,600,000 | ||||
9 | H Lawrence Culp Jr | Danaher | $ 8,686 | $ 19,400 | $ 61,600,000 | ||||
10 | Richard C Adkerson | Freeport Copper | $12,400 | $ 17,559 | $ 172,800,000 | ||||
Shares Rank | Name | Company | 1 yr pay per hr | 5 yr pay per hr | PLUS accumulated shares owned | ||||
1 | Warren E Buffett | Berkshire Hathaway | $ 221 | $ 148 | $ 47,824,300,000 | ||||
2 | Lawrence J Ellison | Oracle | $ 4,020 | $ 94,190 | $ 33,978,600,000 | ||||
3 | Larry Page | $ - | $ 15,773,400,000 | ||||||
4 | Jeffrey P Bezos | Amazon.com | $ 875 | $ 668 | $ 14,262,200,000 | ||||
5 | Sheldon G Adelson | Las Vegas Sands | $ 1,831 | $ 1,705 | $ 12,202,900,000 | ||||
6 | Steven A Ballmer | Microsoft | $ 662 | $ 611 | $ 8,264,700,000 | ||||
7 | Harold G Hamm | Continental Resources | $ 2,203 | $ 1,241 | $ 8,199,900,000 | ||||
8 | Richard D Kinder | Kinder Morgan | $ - | $ - | $ 6,604,400,000 | ||||
9 | Charles W Ergen | DISH Network | $ 392 | $ 619 | $ 5,605,500,000 | ||||
10 | K Rupert Murdoch | News Corp | $ 7,451 | $ 10,574 | $ 5,325,800,000 |
Tuesday, November 1, 2011
Can you tell the difference between OBSCENE and FAIR compensation?
Subscribe to:
Posts (Atom)